| S.No | Name | Year | Designation |
|---|---|---|---|
| 1 | M. Meera B.E., | 2006–2007 | Commercial Business in Chennai |
| 2 | V. Hemananth B.E., | 2008–2009 | HCL, Chennai |
| 3 | V. Vinoth B.E., | 2008–2009 | IT Analyst in TCS, Chennai |
| 4 | J. Sangeetha B.Sc., | 2008–2009 | Nurse |
| 5 | K. Pragadeesh B.Tech., | 2009–2010 | Pharmacy |
| 6 | R. Venkatesh B.Tech., | 2009–2010 | TCS, Chennai |
| 7 | S. Abinaya B.E., | 2009–2010 | Dinamalar Reporter, Coimbatore |
| 8 | G. Shanmugapriya B.E., | 2009–2010 | Bank Manager |
| 9 | K. Anbuselvan (VISCOM) | 2009–2010 | Construction Materials, Thiruvarur |
| 10 | A. Ezhilarasan B.E., | 2009–2010 | TADHCO |
| 11 | B. Rakesh B.Tech., | 2009–2010 | Software Developer in TCS, Chennai |
| 12 | M. Sheik Allaudin B.Tech | 2009–2010 | IT Analyst in TCS, Chennai |
| 13 | T. Ajeeth Kumar B.E., | 2010–2011 | Engineer, Chennai |
| 14 | K. Ajwar Khalil MBBS., | 2010–2011 | Doctor, China |
| 15 | S. Manikandan B.E., | 2010–2011 | Engineer, Chennai |
| 16 | P. Naveen B.E., | 2010–2011 | Mechanical Engineer, Chennai |
| 17 | S. Akshaya B.E., | 2011–2012 | Teacher |
| 18 | T. Arulmozhi BBA., | 2011–2012 | Office Asst |
| 19 | S. Divyalakshmi B.E., | 2011–2012 | Engineer, Nagapattinam |
| 20 | J. Janani B.E., | 2011–2012 | Software Developer, Chennai |
| 21 | S. Manikandadevi M.Sc., | 2011–2012 | Professor |
| 22 | T. Manonmani B.E., | 2011–2012 | Engineer, Nagapattinam |
| 23 | A. Priyadharshini B.Arch., | 2011–2012 | Engineer, Chennai |
| 24 | R. Priyanga B.E., | 2011–2012 | Engineer, Chennai |
| 25 | A. Saalini BAMS., | 2011–2012 | Seisai Ayurveda Clinic, Thiruvarur |
| 26 | C. Sindhuja B.E., | 2011–2012 | HR Manager, Chennai |
| 27 | T. Dhinakaran B.E., | 2011–2012 | Design Engineer, Chennai |
| 28 | K. Jaikeshore B.E., | 2011–2012 | Engineer, Chennai |
| 29 | J. Ragavendran B.E., | 2011–2012 | Panchayath Board |
| 30 | C. Karthikesan B.E., | 2011–2012 | Automobile Business |
| 31 | K. Ramkumar B.E., | 2011–2012 | Engineer, Chennai |
| 32 | P. Sivasubramani B.E., | 2011–2012 | Own Construction Business |
| 33 | M. Vidya Sagar B.E., | 2011–2012 | Red Black Tree (HR), Chennai |
| 34 | T. Akash B.Sc., | 2017–2018 | Manager, Chennai |
| 35 | A. Arunprabakaran B.E., | 2017–2018 | Mechanical Engineer, Chennai |
| 36 | T. Hariharan B.Pharm., | 2017–2018 | Pharmacy |
| 37 | Mohamed Firaskha | 2017–2018 | Civil Engineer, Chennai |
| 38 | Mohamed Imran | 2017–2018 | Civil Engineer, Chennai |
| 39 | R.P. Muralidharan B.E., | 2017–2018 | Mechanical Engineer, Chennai |
| 40 | A. Ahamed Mushral BBA., | 2017–2018 | Office Asst |
| 41 | Suthershun BCA., | 2017–2018 | Technician |
| 42 | J. Anees Fathima M.Com., | 2017–2018 | Professor |
| 43 | Atchaya B.Tech., | 2017–2018 | Engineer, Chennai |
| 44 | A. Fathima Noorul Hethaya B.Com., | 2017–2018 | Office Asst |
| 45 | Janani MBA., | 2017–2018 | Manager, Chennai |
| 46 | S.K. Harinishree B.Tech., | 2017–2018 | Engineer, Chennai |
| 47 | Lakshana B.E., | 2017–2018 | Engineer, Chennai |
| 48 | B. Srinidi B.Com., | 2017–2018 | Office Asst |
| 49 | Yogasri B.Com., | 2017–2018 | Teacher |
| 50 | P. Abishekan BBA., | 2017–2018 | Call Centre, Chennai |
| 51 | K. Avinash Sriram B.E., | 2017–2018 | Engineer, Chennai |
| 52 | M. Ezhilvannan B.Tech., | 2017–2018 | TCS, Chennai |
| 53 | A. Fasil Mohamed | 2017–2018 | Army, Singapore |
| 54 | V.K.P Giridhar Prasath B.Tech | 2017–2018 | Engineer, Chennai |
| 55 | Mohamed Muhseen B.Com., | 2017–2018 | Office Asst |
| 56 | M. Mohamed Aslam B.Tech., | 2017–2018 | Engineer, Chennai |
| 57 | R. Pradeep MBBS., | 2017–2018 | Doctor, Nagapattinam |
| 58 | V. Rahul Krishna B.E., | 2017–2018 | Engineer, Chennai |
| 59 | V. Asha MBBS., | 2017–2018 | Doctor, Chennai |
| 60 | Hari Durga B.Sc., | 2017–2018 | Nurse |
| 61 | B. Sankari Devi B.Com., | 2017–2018 | Office Asst |
| 62 | A. Sujitha B.Sc., | 2017–2018 | Primary Teacher |
| 63 | R. Sujitha B.Pharm., | 2017–2018 | Pharmacy, Chennai |
| 64 | S. Sindhujaa B.Pharm., | 2017–2018 | Pharmacy, Nagapattinam |
| 65 | T. Akash B.Com., | 2017–2018 | Chartered Accountant |
| 66 | B. Anatha Karthikayan Bio-Tech., | 2017–2018 | Engineer, Chennai |
| 67 | R.T. Azageasan B.E., | 2017–2018 | Mechanical Engineer, Chennai |
| 68 | A. Daniarul B.Com., | 2017–2018 | Chartered Accountant |
| 69 | K. Giridharan B.E., | 2017–2018 | Chemical Engineer |
| 70 | G. Jagan DME., | 2017–2018 | AC Mechanic |
| 71 | J.J. Lokeshwaran B.Com., | 2017–2018 | Office Asst |
| 72 | H. Mohamed Hijas B.Tech., | 2017–2018 | Engineer, Chennai |
| 73 | H. Mohamed Nabil B.Com., | 2017–2018 | Chartered Accountant |
| 74 | N. Mohana Ram B.Com., | 2017–2018 | Chartered Accountant |
| 75 | N. Pravin MBBS., | 2017–2018 | Doctor, Karaikal |
| 76 | G.L. Amutha Priya B.E., | 2017–2018 | Design Engineer, Chennai |
| 77 | K. Archana Sri B.Sc., | 2017–2018 | Business |
| 78 | Janani Shri MBBS., | 2017–2018 | Doctor, China |
| 79 | K. Ranjani MBBS., | 2017–2018 | Doctor, Thiruvarur |
| 80 | Madhumitha B.E., | 2017–2018 | Bio-Medical Engineer |
| 81 | M. Reshma B.E., | 2017–2018 | Design Engineer, Chennai |
| 82 | S. Sindhu B.Com., | 2017–2018 | Primary Teacher |
| 83 | Siva Priya B.Sc., | 2017–2018 | Health Department |
| 84 | V. Subasree B.Com., CA | 2017–2018 | Auditor |
| 85 | V.S. Arul Prabhu B.Sc., | 2017–2018 | K.M.C Chennai |
| 86 | K. Balaji B.A., | 2017–2018 | Defence Department |
| 87 | Balasubramanian B.Sc., | 2017–2018 | Office Asst |
| 88 | R. Jaya Suriya MBBS., | 2017–2018 | Doctor, Thiruvarur |
| 89 | M. Raguram B.Pharm., | 2017–2018 | Pharmacy, Coimbatore |
| 90 | Logesh B.Com., | 2017–2018 | Office Asst |
| 91 | S. Shafiur Rahman B.Com., | 2017–2018 | Chartered Accountant |
| 92 | R. Sri Guru B.E., | 2017–2018 | Bio-Medical Engineer |
| 93 | S. Vasan B.E., | 2017–2018 | Electrical Engineer |
| 94 | A. Abirami B.Com., | 2017–2018 | Chartered Accountant |
| 95 | R. Amudhadharshini B.Com., | 2017–2018 | Chartered Accountant |
| 96 | K. Kavinaya B.Tech., | 2017–2018 | Engineer |
| 97 | S. Subhiksha B.Sc., | 2017–2018 | Health Department |
| 98 | B. Uma Mageswari B.E., | 2017–2018 | Engineer |
| 99 | V. Vanmathi B.A., | 2017–2018 | Advocate |
| 100 | S. Varsha BBA., | 2017–2018 | Chartered Accountant |
| 101 | C. Agilan B.Sc., | 2018–2019 | Nurse |
| 102 | T. Akash B.Tech., | 2018–2019 | Engineer |
| 103 | S.M. Aravinth B.E., | 2018–2019 | Engineer |
| 104 | S. Athish Pranav DCE., | 2018–2019 | Computer Technician |
| 105 | A. Balamurugan B.Sc., | 2018–2019 | Forest Department |
| 106 | V. Barani Kumar DCE., | 2018–2019 | Civil Engineer, Chennai |
| 107 | T.R. Dhivakaran B.E., | 2018–2019 | Design Engineer, Chennai |
| 108 | Harikishore B.E., | 2018–2019 | Engineer |
| 109 | K. Karthikeyan B.E., | 2018–2019 | AI Engineer |
| 110 | A. Selva Anna B.Sc., | 2018–2019 | Nurse |
| 111 | R. Suthish B.Sc., | 2018–2019 | Technician |
| 112 | Thanveer Ahamed B.E., | 2018–2019 | Computer Engineer |
| 113 | N. Venkatesh B.E., | 2018–2019 | Engineer |
| 114 | M. Vikneshvar CA., | 2018–2019 | Auditor |
| 115 | A. Akash B.E., | 2018–2019 | Engineer |
| 116 | R. Ananth B.Sc., | 2018–2019 | Engineer |
| 117 | M. Ashif Hussain B.E., | 2018–2019 | Design Engineer, Chennai |
| 118 | R. Chandru B.E., | 2018–2019 | Civil Engineer, Chennai |
| 119 | S. Irfan Hussain | 2018–2019 | Civil Engineer, Chennai |
| 120 | K. Krishna B.Com., CA | 2018–2019 | Auditor |
| 121 | M. Maisul Hasmeen B.Com., CA | 2018–2019 | Chartered Accountant |
| 122 | R. Prabhu B.E., | 2018–2019 | Civil Engineer, Chennai |
| 123 | G.S. Praveen DCE., | 2018–2019 | Civil Engineer, Chennai |
| 124 | A. Pradeesh B.Sc., | 2018–2019 | Govt Job |
| 125 | V. Sanjeevrajan B.E., | 2018–2019 | Engineer |
| 126 | B. Sethupathi B.Com., | 2018–2019 | Bank Manager |
| 127 | B. Thivakar DME., | 2018–2019 | Technician, Chennai |
| 128 | S. Vignesh B.Com., | 2018–2019 | Chartered Accountant |
| 129 | Abiranjani B.Sc., | 2018–2019 | Primary Teacher |
| 130 | R. Atchaya Devi | 2018–2019 | Teacher |
| 131 | M.F. Faaiza B.Sc., | 2018–2019 | Govt Job |
| 132 | R. Gayathiri B.Sc., | 2018–2019 | Health Department |
| 133 | R.M. Gayathiri BFSC., | 2018–2019 | Office Asst |
| 134 | S. Haritha B.E., | 2018–2019 | Computer Engineer |
| 135 | R. Janani B.Tech., | 2018–2019 | Engineer |
| 136 | M.P. Jayasri BDS., | 2018–2019 | Doctor |
| 137 | Lakshmi Praba BCA., | 2018–2019 | Chartered Accountant |
| 138 | D. Lavanya B.Com., | 2018–2019 | Chartered Accountant |
| 139 | S. Lilymathi B.Com., | 2018–2019 | Office Asst |
| 140 | S. Madumitha B.Sc., | 2018–2019 | Agriculture Dept |
| 141 | M. Manisanthiya CA., | 2018–2019 | Chartered Accountant |
| 142 | Muthu Parvathy B.Com., | 2018–2019 | Accountant |
| 143 | A. Nithyasri B.Sc., | 2018–2019 | Lab Asst |
| 144 | K. Nivetha BNYS., | 2018–2019 | Doctor |
| 145 | M. Priyadharshini B.Sc., | 2018–2019 | Agriculture Dept |
| 146 | S. Priyashruthi BFSC., | 2018–2019 | Office Asst |
| 147 | Rehaana Hafrin B.Tech., | 2018–2019 | Engineer |
| 148 | Rehima Banu LLB., | 2018–2019 | Lawyer |
| 149 | G. Rekha B.Com., | 2018–2019 | Chartered Accountant |
| 150 | N. Saufiqua Sireen B.Sc., | 2018–2019 | Physician Asst |
| 151 | M.D. Sasi Priyanka B.E., | 2018–2019 | Engineer, Chennai |
| 152 | K. Shivani B.Sc., | 2018–2019 | Lab Asst |
| 153 | V. Shrinidhi B.Com., | 2018–2019 | Chartered Accountant |
| 154 | K.R. Subanu Bio.Tech., | 2018–2019 | Bio-Technology, Chennai |
| 155 | M. Subikshna B.Com., | 2018–2019 | Chartered Accountant |
| 156 | S. Varna Priya B.A., | 2018–2019 | Govt Job |
| 157 | R. Janani B.Tech., | 2020–2021 | Engineer |
| 158 | M. Kanmani B.E., | 2020–2021 | Engineer |
| 159 | S. Monisha B.E., | 2020–2021 | Engineer |
| 160 | E. Nithiya B.A., | 2020–2021 | Lecturer |
| 161 | M. Rehaana Harfin B.Tech., | 2020–2021 | Engineer |
| 162 | M. Sasipriyanka B.E., | 2020–2021 | Engineer |
| 163 | Abiranjani B.Sc., | 2020–2021 | Lecturer |
| 164 | M. Amizhdhayazh B.E., | 2020–2021 | Engineer |
| 165 | R.M. Gayathiri BFS., | 2020–2021 | Office Asst |
| 166 | S. Karuniya MBBS., | 2020–2021 | Physiotherapy |
| 167 | A. Nithiya Sri B.Sc., | 2020–2021 | Nurse |
| 168 | M. Niviyashre B.Sc., | 2020–2021 | Nurse |
| 169 | S. Priya Shruthi BFSC., | 2020–2021 | Office Asst |
| 170 | R. Reshma MBBS., | 2020–2021 | Doctor |
| 171 | K. Nivetha BNYS., | 2020–2021 | Doctor |
| 172 | N. Saufiqua Sireen B.Sc., | 2020–2021 | Physician Asst |
| 173 | R. Gayathri B.Sc., | 2020–2021 | Office Asst |
| 174 | D. Lavanya B.Com., | 2020–2021 | Chartered Accountant |
| 175 | S. Larika Priyadharshini B.Com., | 2020–2021 | Chartered Accountant |
| 176 | M. Muthu Parvathy B.Com., | 2020–2021 | Chartered Accountant |
| 177 | G. Rekha B.Com., | 2020–2021 | Chartered Accountant |
| 178 | R. Ragavi B.Sc., | 2020–2021 | Fashion Technology |
| 179 | K. Sowmiya BBA., | 2020–2021 | Business Administrator |
| 180 | Sree Bhojitha B.Com., | 2020–2021 | Chartered Accountant |
| 181 | S.R. Subasri B.Sc., | 2020–2021 | Primary Teacher |
| 182 | M. Yumuna B.Com., | 2020–2021 | Chartered Accountant |
| 183 | B. Kamali B.Com., | 2020–2021 | Chartered Accountant |
| 184 | S. Lilymathi B.Com., | 2020–2021 | Office Asst |
| 185 | M. Manisanthiya CA., | 2020–2021 | Chartered Accountant |
| 186 | V. Shrinidhi B.Com., | 2020–2021 | Chartered Accountant |
| 187 | R. Amudhadharshini B.Com., | 2020–2021 | Chartered Accountant |
| 188 | Fathima Noorul Hethaya B.Com., | 2020–2021 | Chartered Accountant |
| 189 | S. Safeerabanu B.Sc., | 2020–2021 | Fashion Technology |
| 190 | S. Sindhu B.Com., | 2020–2021 | Chartered Accountant |
| 191 | M. Sruthi B.Com., | 2020–2021 | Chartered Accountant |
| 192 | V. Visitha B.Com., | 2020–2021 | Chartered Accountant |
| 193 | G. Dhanalakshmi B.Com., | 2020–2021 | Chartered Accountant |
| 194 | M. Ibthisham Banu B.Com., | 2020–2021 | Chartered Accountant |
| 195 | K. Jeevika B.Com., | 2020–2021 | Chartered Accountant |
| 196 | U. Jeevika B.Com., | 2020–2021 | Chartered Accountant |
| 197 | S. Priyanaka B.Com., | 2020–2021 | Chartered Accountant |
| 198 | L. Sri Krishna Kumari B.Com., | 2020–2021 | Chartered Accountant |
© New Bharath Matriculation Higher Secondary School. All Rights Reserved